Inch | Structure | Type | Transmission | Haze | Size | Channel | Control Board | |
View Area | Out Dimension | |||||||
15” | GFF | M/M | >80% | <8% | 307.10 x 231.10 | 339.10 x 251.10 | 61 x 46 | Sharp |
19” | 377.78 x 302.83 | 410.60 x 330.00 | 61 x 49 | |||||
21.5” | 478.30 x 270.00 | 496.60 x 295.83 | 78 x 44 | |||||
23.8” | 528.60 x 298.00 | 568.76 x 325.46 | 78 x 44 | |||||
27” | 598.60 x 337.14 | 674.00 x 480.00 | 88 x 50 | |||||
32” | 701.40 x 395.90 | 735.60 x 443.50 | 103 x 59 | |||||
43” | 943.20 x 531.42 | 983.00 x 585.30 | 126 x 72 | Ilitek | ||||
43” | ITO | >85% | <2% | 941.00 x 529.00 | 1016.00 x 604.00 | 96 x 54 | ||
55” | 1209.60 x 680.40 | 1309.00 x 792.00 | 142 x 80 | |||||
65” | 1428.68 x 803.72 | 1520.00 x 905.00 | 142 x 80 |
TSP LCD TOTAL SOLUTION
TLVision
- 170-13,Guryegol-gil Miyang-myeon,Anseong-si,Gyeonggi-do,17598,Republic of korea
- TEL : 070 4151 2630FAX : 050 4474 2630E-MAIL : jcyun@tlvision.co.kr
COPYRIGHT ⓒ TLVISION CO.,LTD. ALL RIGHTS RESERVED.
Users Today : 86
Views Today : 111
Total views : 237313
Who's Online : 3